WHETHER MARKETS ARE UP OR DOWN WE MAKES MONEY BOTH SIDES

MCAE.SMS PACKAGE

PERFORMANCE OF THE LAST WEEK

 

DATE COMM MULTIPLIER BUY-SELL ENTRY TARGETS ACHIEVED SL TRIGGERED P/L
05/07/2010 CRUDE 100 BUY 3392 3460   6800
05/07/2010 NICKEL 250 BUY 891 904   3250
05/07/2010 NAT.GAS 1250 SELL 226.8 225.1   2125
05/07/2010 NAT.GAS 1250 BUY 230.3   226.8 4375
06/07/2010 GOLD 100 BUY 18310 18373   6300
06/07/2010 SILVER 30 SELL 28840 28615   6750
06/07/2010 COPPER 1000 SELL 311.9 308.65   3250
06/07/2010 CRUDE 100 SELL 3438 3393   4500
06/07/2010 ZINC 5000 SELL 85.9 85.3   3000
06/07/2010 LEAD 5000 SELL 84.3 82.8   7500
>   07/07/2010 NAT.GAS 1250 BUY 219.2 220.5   1625
07/07/2010 NAT.GAS 1250 SELL 215.7 207   10875
07/07/2010 SILVER 30 SELL 28880 28630   7500
07/07/2010 COPPER 1000 SELL 311.9   315.15 3250
07/07/2010 COPPER 1000 BUY 315.15   311.9 3250
07/07/2010 CRUDE 100 SELL 3475 3451   2400
08/07/2010 GOLD 100 BUY 18315 18380   6500
08/07/2010 SILVER 30 BUY 28615 28850   7050
08/07/2010 NAT.GAS 1250 BUY 210.2   206.7 4375
08/07/2010 NAT.GAS 1250 SELL 206.7 205   2125
08/07/2010 CRUDE 100 SELL 3533 3511   2200
09/07/2010 CRUDE 100 BUY 3522 3567   4500
09/07/2010 NAT.GAS 1250 BUY 204.2 209.5   6625
09/07/2010 SILVER 30 SELL 28950 28725   6750
TOTAL PROFIT --->>> 86375/-

1 WEEK PROFIT

Rs.86,375/-

OTHER JUST SAYS

WE SHOWS THE PROOF

THATS THE DIFFERENCE

OUR 1 MONTH FEES

ONLY

Rs.1299/-

WHETHER MARKETS ARE UP OR DOWN WE MAKES MONEY BOTH SIDES

> Alert given to book profit
Note: Above performance includes intraday, BTST and STBT calls.

mail us at info@bfincap.com OR bfincap@gmail.com

www.BFincap.com

Disclaimer

MCX TipsMCX Tips
 
< Home    Service       Free zone    Utilities      Contact Us    Sitemap >
MCX TIPS COMMODITIES TIPS MCX TRADING CALLS COMMODITIES TRADING CALLS AT BFINCAP